CORONAVIRUS STATISTICS AT A GLANCE
115.259.195
Confirmed
2.558.334
Deaths
90.991.523
Recovered
21.709.338
Active
29.363.972
Confirmed
528.978
Deaths
19.894.583
Recovered
8.940.411
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29.363.972 | 50.181 | 528.978 | 1.750 | 1,8% | 19.894.583 | 76.672 | 67,8% | 8.940.411 | 30,5% | |
11.139.313 | 15.694 | 157.385 | 110 | 1,4% | 10.810.161 | 13.603 | 97,1% | 171.767 | 1,5% | |
10.647.845 | 58.237 | 257.562 | 1.726 | 2,4% | 9.457.100 | 0 | 88,8% | 933.183 | 8,8% | |
4.268.215 | 10.565 | 86.896 | 441 | 2,0% | 3.838.040 | 14.966 | 89,9% | 343.279 | 8,0% | |
4.188.400 | 6.391 | 123.296 | 343 | 2,9% | 3.005.720 | 45.836 | 71,8% | 1.059.384 | 25,3% | |
3.783.528 | 22.857 | 87.220 | 330 | 2,3% | 259.893 | 1.509 | 6,9% | 3.436.415 | 90,8% | |
3.130.184 | 6.484 | 69.801 | 192 | 2,2% | 2.722.304 | 0 | 87,0% | 338.079 | 10,8% | |
2.955.434 | 17.083 | 98.288 | 343 | 3,3% | 2.426.150 | 10.057 | 82,1% | 430.996 | 14,6% | |
2.723.316 | 11.837 | 28.706 | 68 | 1,1% | 2.586.073 | 7.892 | 95,0% | 108.537 | 4,0% | |
2.462.054 | 6.485 | 71.325 | 401 | 2,9% | 2.264.600 | 9.100 | 92,0% | 126.129 | 5,1% | |
2.259.599 | 4.339 | 59.972 | 106 | 2,7% | 2.156.057 | 4.424 | 95,4% | 43.570 | 1,9% | |
2.118.676 | 6.653 | 52.192 | 115 | 2,5% | 1.916.936 | 5.598 | 90,5% | 149.548 | 7,1% | |
2.089.281 | 2.343 | 186.152 | 437 | 8,9% | 1.639.943 | 6.043 | 78,5% | 263.186 | 12,6% | |
1.719.708 | 7.937 | 44.008 | 216 | 2,6% | 1.438.032 | 7.171 | 83,6% | 237.668 | 13,8% | |
1.648.174 | 8.495 | 60.267 | 86 | 3,7% | 1.406.845 | 6.911 | 85,4% | 181.062 | 11,0% | |
1.514.815 | 856 | 50.271 | 194 | 3,3% | 1.433.320 | 1.984 | 94,6% | 31.224 | 2,1% | |
1.357.470 | 5.336 | 26.212 | 162 | 1,9% | 1.176.918 | 5.194 | 86,7% | 154.340 | 11,4% | |
1.347.026 | 5.712 | 36.518 | 193 | 2,7% | 1.160.863 | 8.948 | 86,2% | 149.645 | 11,1% | |
1.332.939 | 0 | 46.685 | 0 | 3,5% | 1.236.668 | 0 | 92,8% | 49.586 | 3,7% | |
1.252.242 | 12.150 | 20.701 | 96 | 1,7% | 1.082.617 | 475 | 86,5% | 148.924 | 11,9% | |
1.096.433 | 3.981 | 15.649 | 65 | 1,4% | 0 | 0 | 0,0% | 1.080.784 | 98,6% | |
871.004 | 971 | 22.028 | 11 | 2,5% | 818.570 | 984 | 94,0% | 30.406 | 3,5% | |
832.512 | 2.742 | 20.684 | 24 | 2,5% | 787.700 | 3.487 | 94,6% | 24.128 | 2,9% | |
808.040 | 3.950 | 20.509 | 106 | 2,5% | 744.040 | 2.569 | 92,1% | 43.491 | 5,4% | |
805.647 | 691 | 16.389 | 38 | 2,0% | 723.465 | 3.230 | 89,8% | 65.793 | 8,2% | |
785.218 | 5.260 | 5.790 | 30 | 0,7% | 738.452 | 2.602 | 94,0% | 40.976 | 5,2% | |
772.294 | 783 | 22.106 | 29 | 2,9% | 52.585 | 61 | 6,8% | 697.603 | 90,3% | |
703.778 | 4.690 | 13.458 | 30 | 1,9% | 643.156 | 3.517 | 91,4% | 47.164 | 6,7% | |
669.113 | 0 | 12.882 | 37 | 1,9% | 0 | 0 | 0,0% | 656.231 | 98,1% | |
582.528 | 1.163 | 12.938 | 42 | 2,2% | 547.406 | 1.035 | 94,0% | 22.184 | 3,8% | |
580.442 | 2.067 | 12.369 | 47 | 2,1% | 534.463 | 144 | 92,1% | 33.610 | 5,8% | |
558.622 | 1.130 | 10.005 | 17 | 1,8% | 511.437 | 0 | 91,6% | 37.180 | 6,7% | |
547.316 | 515 | 8.423 | 7 | 1,5% | 498.391 | 594 | 91,1% | 40.502 | 7,4% | |
484.159 | 393 | 8.645 | 8 | 1,8% | 469.868 | 523 | 97,1% | 5.646 | 1,2% | |
466.885 | 4.157 | 4.475 | 16 | 1,0% | 400.347 | 0 | 85,8% | 62.063 | 13,3% | |
462.769 | 1.920 | 8.605 | 31 | 1,9% | 433.873 | 1.857 | 93,8% | 20.291 | 4,4% | |
435.689 | 2.764 | 15.188 | 130 | 3,5% | 324.202 | 1.246 | 74,4% | 96.299 | 22,1% | |
433.504 | 731 | 7.933 | 46 | 1,8% | 412.115 | 1.511 | 95,1% | 13.456 | 3,1% | |
402.282 | 5.124 | 4.756 | 29 | 1,2% | 354.143 | 2.887 | 88,0% | 43.383 | 10,8% | |
396.771 | 2.721 | 1.253 | 15 | 0,3% | 383.998 | 1.666 | 96,8% | 11.520 | 2,9% | |
380.036 | 3.098 | 4.805 | 62 | 1,3% | 296.237 | 1.967 | 78,0% | 78.994 | 20,8% | |
378.002 | 302 | 6.505 | 5 | 1,7% | 368.926 | 286 | 97,6% | 2.571 | 0,7% | |
341.420 | 0 | 5.858 | 0 | 1,7% | 327.317 | 0 | 95,9% | 8.245 | 2,4% | |
311.002 | 2.077 | 7.388 | 118 | 2,4% | 255.300 | 0 | 82,1% | 48.314 | 15,5% | |
304.135 | 1.555 | 1.141 | 6 | 0,4% | 278.431 | 2.528 | 91,6% | 24.563 | 8,1% | |
289.136 | 869 | 1.993 | 7 | 0,7% | 279.450 | 788 | 96,7% | 7.693 | 2,7% | |
286.725 | 358 | 15.850 | 18 | 5,5% | 247.898 | 0 | 86,5% | 22.977 | 8,0% | |
274.294 | 78 | 2.777 | 0 | 1,0% | 270.543 | 72 | 98,6% | 974 | 0,4% | |
271.379 | 461 | 3.532 | 12 | 1,3% | 265.686 | 163 | 97,9% | 2.161 | 0,8% | |
252.029 | 2.403 | 10.391 | 83 | 4,1% | 208.411 | 1.781 | 82,7% | 33.227 | 13,2% | |
249.767 | 757 | 11.666 | 17 | 4,7% | 193.652 | 620 | 77,5% | 44.449 | 17,8% | |
243.458 | 394 | 5.548 | 11 | 2,3% | 235.017 | 382 | 96,5% | 2.893 | 1,2% | |
240.201 | 203 | 3.118 | 12 | 1,3% | 192.651 | 573 | 80,2% | 44.432 | 18,5% | |
235.014 | 352 | 3.225 | 2 | 1,4% | 228.982 | 143 | 97,4% | 2.807 | 1,2% | |
234.231 | 562 | 8.047 | 25 | 3,4% | 199.476 | 698 | 85,2% | 26.708 | 11,4% | |
220.630 | 357 | 4.333 | 14 | 2,0% | 23.364 | 0 | 10,6% | 192.933 | 87,5% | |
214.089 | 658 | 2.540 | 0 | 1,2% | 197.782 | 893 | 92,4% | 13.767 | 6,4% | |
212.224 | 532 | 2.367 | 2 | 1,1% | 202.914 | 397 | 95,6% | 6.943 | 3,3% | |
205.514 | 428 | 2.820 | 8 | 1,4% | 183.911 | 2.060 | 89,5% | 18.783 | 9,1% | |
199.825 | 426 | 3.263 | 7 | 1,6% | 185.770 | 922 | 93,0% | 10.792 | 5,4% | |
194.582 | 2.312 | 6.557 | 23 | 3,4% | 169.525 | 3.807 | 87,1% | 18.500 | 9,5% | |
193.372 | 1.341 | 1.092 | 7 | 0,6% | 181.119 | 964 | 93,7% | 11.161 | 5,8% | |
191.056 | 729 | 3.863 | 9 | 2,0% | 175.210 | 0 | 91,7% | 11.983 | 6,3% | |
187.847 | 1.400 | 4.002 | 27 | 2,1% | 167.442 | 609 | 89,1% | 16.403 | 8,7% | |
187.309 | 1.973 | 2.063 | 5 | 1,1% | 168.763 | 1.019 | 90,1% | 16.483 | 8,8% | |
183.010 | 0 | 10.736 | 0 | 5,9% | 141.347 | 0 | 77,2% | 30.927 | 16,9% | |
174.653 | 0 | 6.402 | 0 | 3,7% | 161.816 | 0 | 92,7% | 6.435 | 3,7% | |
172.456 | 240 | 3.200 | 5 | 1,9% | 163.738 | 227 | 94,9% | 5.518 | 3,2% | |
170.985 | 681 | 4.174 | 23 | 2,4% | 66.709 | 196 | 39,0% | 100.102 | 58,5% | |
164.600 | 463 | 259 | 0 | 0,2% | 154.420 | 359 | 93,8% | 9.921 | 6,0% | |
161.530 | 1.082 | 3.218 | 20 | 2,0% | 135.373 | 981 | 83,8% | 22.939 | 14,2% | |
160.813 | 841 | 2.386 | 13 | 1,5% | 136.079 | 902 | 84,6% | 22.348 | 13,9% | |
156.017 | 0 | 1.915 | 0 | 1,2% | 133.904 | 0 | 85,8% | 20.198 | 13,0% | |
142.169 | 361 | 1.580 | 3 | 1,1% | 132.945 | 260 | 93,5% | 7.644 | 5,4% | |
141.965 | 49 | 3.199 | 0 | 2,3% | 131.534 | 47 | 92,7% | 7.232 | 5,1% | |
139.545 | 0 | 1.348 | 0 | 1,0% | 131.647 | 0 | 94,3% | 6.550 | 4,7% | |
134.967 | 840 | 2.216 | 6 | 1,6% | 122.079 | 963 | 90,5% | 10.672 | 7,9% | |
133.088 | 727 | 5.145 | 29 | 3,9% | 116.821 | 974 | 87,8% | 11.122 | 8,4% | |
123.531 | 492 | 453 | 1 | 0,4% | 116.487 | 592 | 94,3% | 6.591 | 5,3% | |
113.255 | 0 | 2.987 | 0 | 2,6% | 78.234 | 0 | 69,1% | 32.034 | 28,3% | |
108.823 | 892 | 1.835 | 19 | 1,7% | 71.173 | 760 | 65,4% | 35.815 | 32,9% | |
106.125 | 0 | 1.859 | 0 | 1,8% | 86.717 | 0 | 81,7% | 17.549 | 16,5% | |
103.746 | 726 | 3.151 | 7 | 3,0% | 91.875 | 368 | 88,6% | 8.720 | 8,4% | |
90.372 | 344 | 1.606 | 1 | 1,8% | 81.338 | 268 | 90,0% | 7.428 | 8,2% | |
89.923 | 11 | 4.636 | 0 | 5,2% | 85.087 | 21 | 94,6% | 200 | 0,2% | |
87.103 | 645 | 1.638 | 17 | 1,9% | 76.211 | 956 | 87,5% | 9.254 | 10,6% | |
86.308 | 57 | 1.467 | 1 | 1,7% | 83.269 | 59 | 96,5% | 1.572 | 1,8% | |
84.023 | 0 | 607 | 0 | 0,7% | 77.972 | 0 | 92,8% | 5.444 | 6,5% | |
83.870 | 318 | 483 | 7 | 0,6% | 80.020 | 598 | 95,4% | 3.367 | 4,0% | |
79.961 | 35 | 622 | 0 | 0,8% | 78.513 | 17 | 98,2% | 826 | 1,0% | |
79.557 | 555 | 1.104 | 6 | 1,4% | 75.563 | 476 | 95,0% | 2.890 | 3,6% | |
76.868 | 585 | 1.023 | 8 | 1,3% | 67.207 | 497 | 87,4% | 8.638 | 11,2% | |
72.026 | 291 | 623 | 0 | 0,9% | 66.014 | 0 | 91,7% | 5.389 | 7,5% | |
67.739 | 1.113 | 605 | 7 | 0,9% | 50.351 | 248 | 74,3% | 16.783 | 24,8% | |
59.956 | 8 | 29 | 0 | 0,1% | 59.842 | 12 | 99,8% | 85 | 0,1% | |
59.914 | 307 | 665 | 12 | 1,1% | 42.797 | 1.384 | 71,4% | 16.452 | 27,5% | |
59.866 | 0 | 1.869 | 9 | 3,1% | 55.312 | 0 | 92,4% | 2.685 | 4,5% | |
59.171 | 582 | 617 | 6 | 1,0% | 51.365 | 741 | 86,8% | 7.189 | 12,2% | |
58.645 | 581 | 755 | 5 | 1,3% | 46.000 | 0 | 78,4% | 11.890 | 20,3% | |
55.770 | 11 | 2.446 | 0 | 4,4% | 49.347 | 3 | 88,5% | 3.977 | 7,1% | |
55.632 | 152 | 641 | 2 | 1,2% | 52.062 | 43 | 93,6% | 2.929 | 5,3% | |
51.587 | 997 | 328 | 4 | 0,6% | 46.926 | 820 | 91,0% | 4.333 | 8,4% | |
40.367 | 0 | 334 | 0 | 0,8% | 14.989 | 0 | 37,1% | 25.044 | 62,0% | |
39.182 | 149 | 430 | 2 | 1,1% | 36.498 | 163 | 93,2% | 2.254 | 5,8% | |
36.148 | 33 | 1.472 | 4 | 4,1% | 32.989 | 84 | 91,3% | 1.687 | 4,7% | |
35.714 | 0 | 551 | 0 | 1,5% | 32.594 | 0 | 91,3% | 2.569 | 7,2% | |
35.009 | 0 | 231 | 0 | 0,7% | 2.057 | 0 | 5,9% | 32.721 | 93,5% | |
34.832 | 100 | 888 | 8 | 2,6% | 29.402 | 241 | 84,4% | 4.542 | 13,0% | |
32.929 | 138 | 193 | 0 | 0,6% | 31.866 | 154 | 96,8% | 870 | 2,6% | |
32.148 | 140 | 1.053 | 5 | 3,3% | 19.904 | 391 | 61,9% | 11.191 | 34,8% | |
30.727 | 0 | 332 | 0 | 1,1% | 24.884 | 0 | 81,0% | 5.511 | 17,9% | |
28.986 | 11 | 909 | 0 | 3,1% | 26.180 | 5 | 90,3% | 1.897 | 6,5% | |
28.406 | 0 | 1.890 | 0 | 6,7% | 22.975 | 0 | 80,9% | 3.541 | 12,5% | |
26.073 | 42 | 84 | 1 | 0,3% | 25.420 | 96 | 97,5% | 569 | 2,2% | |
26.050 | 88 | 711 | 4 | 2,7% | 20.466 | 1.515 | 78,6% | 4.873 | 18,7% | |
23.838 | 239 | 432 | 7 | 1,8% | 13.625 | 123 | 57,2% | 9.781 | 41,0% | |
22.993 | 336 | 319 | 3 | 1,4% | 19.743 | 80 | 85,9% | 2.931 | 12,8% | |
20.882 | 28 | 510 | 2 | 2,4% | 19.410 | 10 | 93,0% | 962 | 4,6% | |
20.144 | 165 | 62 | 0 | 0,3% | 17.470 | 127 | 86,7% | 2.612 | 13,0% | |
19.831 | 0 | 297 | 0 | 1,5% | 19.296 | 0 | 97,3% | 238 | 1,2% | |
19.111 | 125 | 265 | 1 | 1,4% | 17.472 | 150 | 91,4% | 1.374 | 7,2% | |
18.429 | 15 | 140 | 1 | 0,8% | 4.842 | 0 | 26,3% | 13.447 | 73,0% | |
17.600 | 0 | 110 | 0 | 0,6% | 2.964 | 0 | 16,8% | 14.526 | 82,5% | |
17.217 | 0 | 441 | 0 | 2,6% | 16.583 | 0 | 96,3% | 193 | 1,1% | |
17.025 | 0 | 652 | 0 | 3,8% | 14.800 | 0 | 86,9% | 1.573 | 9,2% | |
16.627 | 0 | 85 | 0 | 0,5% | 9.995 | 0 | 60,1% | 6.547 | 39,4% | |
16.081 | 76 | 91 | 2 | 0,6% | 14.994 | 77 | 93,2% | 996 | 6,2% | |
15.696 | 54 | 1.039 | 7 | 6,6% | 9.961 | 81 | 63,5% | 4.696 | 29,9% | |
15.483 | 51 | 148 | 1 | 1,0% | 14.898 | 23 | 96,2% | 437 | 2,8% | |
14.849 | 0 | 87 | 0 | 0,6% | 13.288 | 0 | 89,5% | 1.474 | 9,9% | |
13.308 | 0 | 90 | 0 | 0,7% | 13.218 | 0 | 99,3% | 0 | 0,0% | |
12.493 | 0 | 250 | 0 | 2,0% | 9.763 | 0 | 78,2% | 2.480 | 19,9% | |
12.416 | 0 | 52 | 0 | 0,4% | 11.270 | 0 | 90,8% | 1.094 | 8,8% | |
12.313 | 0 | 315 | 0 | 2,6% | 11.860 | 0 | 96,3% | 138 | 1,1% | |
12.030 | 0 | 143 | 0 | 1,2% | 11.588 | 0 | 96,3% | 299 | 2,5% | |
11.033 | 13 | 200 | 0 | 1,8% | 10.563 | 16 | 95,7% | 270 | 2,5% | |
10.908 | 19 | 110 | 0 | 1,0% | 10.501 | 26 | 96,3% | 297 | 2,7% | |
10.495 | 0 | 295 | 0 | 2,8% | 3.768 | 0 | 35,9% | 6.432 | 61,3% | |
9.746 | 0 | 159 | 0 | 1,6% | 2.242 | 0 | 23,0% | 7.345 | 75,4% | |
8.933 | 0 | 173 | 0 | 1,9% | 8.413 | 0 | 94,2% | 347 | 3,9% | |
8.820 | 0 | 128 | 0 | 1,5% | 7.019 | 0 | 79,6% | 1.673 | 19,0% | |
8.626 | 31 | 197 | 0 | 2,3% | 8.024 | 31 | 93,0% | 405 | 4,7% | |
8.519 | 0 | 179 | 0 | 2,1% | 7.309 | 0 | 85,8% | 1.031 | 12,1% | |
8.420 | 30 | 355 | 0 | 4,2% | 6.414 | 6 | 76,2% | 1.651 | 19,6% | |
8.144 | 134 | 95 | 1 | 1,2% | 4.217 | 0 | 51,8% | 3.832 | 47,1% | |
7.908 | 0 | 74 | 0 | 0,9% | 7.655 | 0 | 96,8% | 179 | 2,3% | |
7.717 | 1 | 139 | 0 | 1,8% | 7.481 | 7 | 96,9% | 97 | 1,3% | |
7.518 | 126 | 249 | 6 | 3,3% | 3.846 | 32 | 51,2% | 3.423 | 45,5% | |
7.086 | 153 | 85 | 0 | 1,2% | 5.812 | 149 | 82,0% | 1.189 | 16,8% | |
6.687 | 0 | 45 | 0 | 0,7% | 98 | 0 | 1,5% | 6.544 | 97,9% | |
6.445 | 0 | 173 | 0 | 2,7% | 4.225 | 0 | 65,6% | 2.047 | 31,8% | |
6.095 | 0 | 92 | 0 | 1,5% | 5.632 | 0 | 92,4% | 371 | 6,1% | |
6.089 | 2 | 63 | 0 | 1,0% | 5.920 | 22 | 97,2% | 106 | 1,7% | |
6.055 | 1 | 29 | 0 | 0,5% | 6.017 | 5 | 99,4% | 9 | 0,2% | |
5.434 | 0 | 70 | 0 | 1,3% | 4.248 | 0 | 78,2% | 1.116 | 20,5% | |
5.004 | 0 | 63 | 0 | 1,3% | 4.920 | 0 | 98,3% | 21 | 0,4% | |
4.740 | 0 | 172 | 0 | 3,6% | 4.250 | 0 | 89,7% | 318 | 6,7% | |
4.736 | 5 | 22 | 0 | 0,5% | 4.651 | 6 | 98,2% | 63 | 1,3% | |
4.712 | 0 | 150 | 0 | 3,2% | 4.089 | 0 | 86,8% | 473 | 10,0% | |
4.243 | 4 | 93 | 0 | 2,2% | 4.127 | 2 | 97,3% | 23 | 0,5% | |
4.039 | 1 | 86 | 0 | 2,1% | 3.939 | 11 | 97,5% | 14 | 0,4% | |
3.999 | 13 | 140 | 0 | 3,5% | 3.484 | 4 | 87,1% | 375 | 9,4% | |
3.889 | 2 | 79 | 0 | 2,0% | 2.628 | 7 | 67,6% | 1.182 | 30,4% | |
3.791 | 45 | 74 | 0 | 2,0% | 3.325 | 49 | 87,7% | 392 | 10,3% | |
3.578 | 0 | 144 | 0 | 4,0% | 3.331 | 0 | 93,1% | 103 | 2,9% | |
3.390 | 0 | 36 | 0 | 1,1% | 3.013 | 0 | 88,9% | 341 | 10,1% | |
3.262 | 0 | 48 | 0 | 1,5% | 2.613 | 0 | 80,1% | 601 | 18,4% | |
3.115 | 0 | 36 | 0 | 1,2% | 2.443 | 0 | 78,4% | 636 | 20,4% | |
3.000 | 48 | 2 | 0 | 0,1% | 2.330 | 31 | 77,7% | 668 | 22,3% | |
2.884 | 18 | 7 | 0 | 0,2% | 2.344 | 83 | 81,3% | 533 | 18,5% | |
2.688 | 0 | 11 | 0 | 0,4% | 2.365 | 0 | 88,0% | 312 | 11,6% | |
2.576 | 1 | 54 | 0 | 2,1% | 2.484 | 0 | 96,4% | 38 | 1,5% | |
2.472 | 24 | 35 | 0 | 1,4% | 1.898 | 22 | 76,8% | 539 | 21,8% | |
2.382 | 4 | 26 | 0 | 1,1% | 2.287 | 2 | 96,0% | 69 | 2,9% | |
2.342 | 32 | 640 | 6 | 27,3% | 1.435 | 0 | 61,3% | 267 | 11,4% | |
2.224 | 7 | 3 | 0 | 0,1% | 773 | 0 | 34,8% | 1.448 | 65,1% | |
2.114 | 0 | 14 | 0 | 0,7% | 1.873 | 0 | 88,6% | 227 | 10,7% | |
2.060 | 0 | 27 | 0 | 1,3% | 2.004 | 0 | 97,3% | 29 | 1,4% | |
2.014 | 0 | 85 | 0 | 4,2% | 1.884 | 0 | 93,6% | 45 | 2,2% | |
1.965 | 0 | 24 | 0 | 1,2% | 1.720 | 0 | 87,5% | 221 | 11,3% | |
1.840 | 12 | 30 | 0 | 1,6% | 1.438 | 25 | 78,2% | 372 | 20,2% | |
1.628 | 0 | 8 | 0 | 0,5% | 938 | 0 | 57,6% | 682 | 41,9% | |
1.544 | 0 | 12 | 0 | 0,8% | 1.399 | 0 | 90,6% | 133 | 8,6% | |
1.365 | 0 | 14 | 0 | 1,0% | 846 | 0 | 62,0% | 505 | 37,0% | |
955 | 0 | 9 | 0 | 0,9% | 919 | 0 | 96,2% | 27 | 2,8% | |
867 | 0 | 1 | 0 | 0,1% | 865 | 0 | 99,8% | 1 | 0,1% | |
844 | 24 | 0 | 0 | 0,0% | 478 | 1 | 56,6% | 366 | 43,4% | |
769 | 0 | 14 | 0 | 1,8% | 307 | 0 | 39,9% | 448 | 58,3% | |
713 | 6 | 12 | 0 | 1,7% | 682 | 0 | 95,7% | 19 | 2,7% | |
9 | 0 | 2 | 0 | 22,2% | 7 | 0 | 77,8% | 0 | 0,0% | |
658 | 0 | 1 | 0 | 0,2% | 657 | 0 | 99,9% | 0 | 0,0% | |
619 | 0 | 10 | 0 | 1,6% | 588 | 0 | 95,0% | 21 | 3,4% | |
573 | 0 | 1 | 0 | 0,2% | 462 | 0 | 80,6% | 110 | 19,2% | |
509 | 0 | 21 | 0 | 4,1% | 183 | 0 | 36,0% | 305 | 59,9% | |
494 | 8 | 25 | 0 | 5,1% | 411 | 0 | 83,2% | 58 | 11,7% | |
447 | 0 | 2 | 0 | 0,5% | 415 | 0 | 92,8% | 30 | 6,7% | |
429 | 0 | 4 | 0 | 0,9% | 402 | 0 | 93,7% | 23 | 5,4% | |
187 | 0 | 3 | 0 | 1,6% | 181 | 0 | 96,8% | 3 | 1,6% | |
153 | 0 | 1 | 0 | 0,7% | 131 | 0 | 85,6% | 21 | 13,7% | |
148 | 0 | 1 | 0 | 0,7% | 147 | 0 | 99,3% | 0 | 0,0% | |
144 | 0 | 0 | 0 | 0,0% | 130 | 0 | 90,3% | 14 | 9,7% | |
113 | 0 | 0 | 0 | 0,0% | 90 | 0 | 79,7% | 23 | 20,4% | |
59 | 0 | 2 | 0 | 3,4% | 54 | 0 | 91,5% | 3 | 5,1% | |
58 | 0 | 0 | 0 | 0,0% | 55 | 0 | 94,8% | 3 | 5,2% | |
54 | 0 | 0 | 0 | 0,0% | 46 | 0 | 85,2% | 8 | 14,8% | |
48 | 0 | 0 | 0 | 0,0% | 47 | 0 | 97,9% | 1 | 2,1% | |
45 | 0 | 0 | 0 | 0,0% | 42 | 0 | 93,3% | 3 | 6,7% | |
41 | 0 | 0 | 0 | 0,0% | 40 | 0 | 97,6% | 1 | 2,4% | |
30 | 0 | 0 | 0 | 0,0% | 30 | 0 | 100,0% | 0 | 0,0% | |
27 | 0 | 0 | 0 | 0,0% | 15 | 0 | 55,6% | 12 | 44,4% | |
24 | 0 | 0 | 0 | 0,0% | 16 | 0 | 66,7% | 8 | 33,3% | |
20 | 0 | 1 | 0 | 5,0% | 13 | 0 | 65,0% | 6 | 30,0% | |
18 | 0 | 0 | 0 | 0,0% | 18 | 0 | 100,0% | 0 | 0,0% | |
18 | 0 | 0 | 0 | 0,0% | 14 | 0 | 77,8% | 4 | 22,2% | |
10 | 0 | 1 | 0 | 10,0% | 8 | 0 | 80,0% | 1 | 10,0% | |
9 | 0 | 0 | 0 | 0,0% | 7 | 0 | 77,8% | 2 | 22,2% | |
4 | 0 | 0 | 0 | 0,0% | 4 | 0 | 100,0% | 0 | 0,0% | |
3 | 0 | 0 | 0 | 0,0% | 2 | 0 | 66,7% | 1 | 33,3% | |
1 | 0 | 0 | 0 | 0,0% | 1 | 0 | 100,0% | 0 | 0,0% | |
1 | 0 | 0 | 0 | 0,0% | 1 | 0 | 100,0% | 0 | 0,0% |
Latest Videos
Coronavirus: Italy virus deaths rise but infections slow again – BBC News
Newest video release related to Coronavirus. Check out this «Coronavirus: Italy virus deaths rise but infections slow again – BBC…